# Demo car photos — credits

Placeholders for the design phase only, from Wikimedia Commons. Resized to 1600 px and converted to WebP.
Remove this folder when real listing photos arrive from the backend.

| File | Source | Author | Licence |
|---|---|---|---|
| bmw-x5-m50d-2019-1.webp | [2019 BMW X5 M50d Automatic 3.0 Front.jpg](https://commons.wikimedia.org/wiki/File:2019_BMW_X5_M50d_Automatic_3.0_Front.jpg) | Vauxford | CC BY-SA 4.0 |
| bmw-x5-m50d-2019-2.webp | [2019 BMW X5 M50d Automatic 3.0 Rear.jpg](https://commons.wikimedia.org/wiki/File:2019_BMW_X5_M50d_Automatic_3.0_Rear.jpg) | Vauxford | CC BY-SA 4.0 |
| kia-sportage-2022-1.webp | [Kia Sportage (NQ5) in White, front left.jpg](https://commons.wikimedia.org/wiki/File:Kia_Sportage_(NQ5)_in_White,_front_left.jpg) | Benespit | CC BY-SA 4.0 |
| kia-sportage-2022-2.webp | [Kia Sportage (NQ5) in White, rear left.jpg](https://commons.wikimedia.org/wiki/File:Kia_Sportage_(NQ5)_in_White,_rear_left.jpg) | Benespit | CC BY-SA 4.0 |
| kia-sportage-2022-3.webp | [00 Kia Sportage (NQ5) 1.jpg](https://commons.wikimedia.org/wiki/File:00_Kia_Sportage_(NQ5)_1.jpg) | Benespit | CC BY-SA 4.0 |
| kia-sportage-2022-4.webp | [00 Kia Sportage (NQ5) 2.jpg](https://commons.wikimedia.org/wiki/File:00_Kia_Sportage_(NQ5)_2.jpg) | Benespit | CC BY-SA 4.0 |
| lexus-rx-450h-2020-1.webp | [2020 Lexus RX 450h Takumi CVT 3.5 Front.jpg](https://commons.wikimedia.org/wiki/File:2020_Lexus_RX_450h_Takumi_CVT_3.5_Front.jpg) | Vauxford | CC BY-SA 4.0 |
| lexus-rx-450h-2020-2.webp | [2020 Lexus RX 450h Takumi CVT 3.5 Rear.jpg](https://commons.wikimedia.org/wiki/File:2020_Lexus_RX_450h_Takumi_CVT_3.5_Rear.jpg) | Vauxford | CC BY-SA 4.0 |
| toyota-land-cruiser-prado-2018-1.webp | [TOYOTA LAND CRUISER PRADO (J150) China (15).jpg](https://commons.wikimedia.org/wiki/File:TOYOTA_LAND_CRUISER_PRADO_(J150)_China_(15).jpg) | Dinkun Chen | CC BY-SA 4.0 |
| mercedes-benz-e-300-2019-1.webp | [MERCEDES-BENZ E CLASS LWB (V213) China (6).jpg](https://commons.wikimedia.org/wiki/File:MERCEDES-BENZ_E_CLASS_LWB_(V213)_China_(6).jpg) | Dinkun Chen | CC BY-SA 4.0 |
| bmw-530i-2021-1.webp | [BMW 5 SERIES LWB SEDAN (BMW G38) China (64).jpg](https://commons.wikimedia.org/wiki/File:BMW_5_SERIES_LWB_SEDAN_(BMW_G38)_China_(64).jpg) | Dinkun Chen | CC BY-SA 4.0 |
| hyundai-sonata-2020-1.webp | [0 Hyundai Sonata (DN8) 3.jpg](https://commons.wikimedia.org/wiki/File:0_Hyundai_Sonata_(DN8)_3.jpg) | Benespit | CC BY-SA 4.0 |
| range-rover-sport-2016-1.webp | [2016 Land Rover Range Rover Sport (L494 MY16.5) HSE SDV6 wagon (2017-01-22) 01.jpg](https://commons.wikimedia.org/wiki/File:2016_Land_Rover_Range_Rover_Sport_(L494_MY16.5)_HSE_SDV6_wagon_(2017-01-22)_01.jpg) | EurovisionNim | CC BY-SA 4.0 |
| range-rover-sport-2016-2.webp | [2016 Land Rover Range Rover Sport (L494 MY16.5) HSE SDV6 wagon (2017-01-22) 02.jpg](https://commons.wikimedia.org/wiki/File:2016_Land_Rover_Range_Rover_Sport_(L494_MY16.5)_HSE_SDV6_wagon_(2017-01-22)_02.jpg) | EurovisionNim | CC BY-SA 4.0 |
| toyota-camry-2021-1.webp | [TOYOTA CAMRY (XV70) China (135).jpg](https://commons.wikimedia.org/wiki/File:TOYOTA_CAMRY_(XV70)_China_(135).jpg) | Dinkun Chen | CC BY-SA 4.0 |
| mercedes-benz-g-500-2019-1.webp | [MERCEDES-BENZ G-CLASS (W463) China (4).jpg](https://commons.wikimedia.org/wiki/File:MERCEDES-BENZ_G-CLASS_(W463)_China_(4).jpg) | Dinkun Chen | CC BY-SA 4.0 |
| hyundai-tucson-2022-1.webp | [HYUNDAI TUCSON (NX4) China (3).jpg](https://commons.wikimedia.org/wiki/File:HYUNDAI_TUCSON_(NX4)_China_(3).jpg) | Dinkun Chen | CC BY-SA 4.0 |
| hyundai-tucson-2022-2.webp | [HYUNDAI TUCSON (NX4) China (4).jpg](https://commons.wikimedia.org/wiki/File:HYUNDAI_TUCSON_(NX4)_China_(4).jpg) | Dinkun Chen | CC BY-SA 4.0 |
| hyundai-tucson-2022-3.webp | [HYUNDAI TUCSON (NX4) China (5).jpg](https://commons.wikimedia.org/wiki/File:HYUNDAI_TUCSON_(NX4)_China_(5).jpg) | Dinkun Chen | CC BY-SA 4.0 |
| nissan-patrol-2017-1.webp | [NISSAN PATROL Y62 China (10).jpg](https://commons.wikimedia.org/wiki/File:NISSAN_PATROL_Y62_China_(10).jpg) | Dinkun Chen | CC BY-SA 4.0 |
| toyota-corolla-2021-1.webp | [TOYOTA COROLLA SEDAN (E210) China (5).jpg](https://commons.wikimedia.org/wiki/File:TOYOTA_COROLLA_SEDAN_(E210)_China_(5).jpg) | Dinkun Chen | CC BY-SA 4.0 |
| ford-mustang-2015-1.webp | [2015 Ford Mustang (FM) coupe (26734979832).jpg](https://commons.wikimedia.org/wiki/File:2015_Ford_Mustang_(FM)_coupe_(26734979832).jpg) | Jeremy from Sydney, Australia | CC BY 2.0 |
| lada-niva-legend-2021-1.webp | [2021 AwtoWAS 21214 Lada Niva Legend Urban, Sondermodell Black.jpg](https://commons.wikimedia.org/wiki/File:2021_AwtoWAS_21214_Lada_Niva_Legend_Urban,_Sondermodell_Black.jpg) | DerSporti | CC BY-SA 4.0 |
| lada-niva-legend-2021-2.webp | [2021 AwtoWAS 21214 Lada Niva Legend Urban Sondermodell Black.jpg](https://commons.wikimedia.org/wiki/File:2021_AwtoWAS_21214_Lada_Niva_Legend_Urban_Sondermodell_Black.jpg) | DerSporti | CC BY-SA 4.0 |
| lada-niva-legend-2021-3.webp | [2021 AwtoWAS 21214 Lada Niva Legend Urban Sondermodell Black, Ansicht von schräg hinten.jpg](https://commons.wikimedia.org/wiki/File:2021_AwtoWAS_21214_Lada_Niva_Legend_Urban_Sondermodell_Black,_Ansicht_von_schr%C3%A4g_hinten.jpg) | DerSporti | CC BY-SA 4.0 |
| tesla-model-3-2023-1.webp | [Tesla Model 3 (2023) Autofrühling Ulm IMG 9282 (cropped).jpg](https://commons.wikimedia.org/wiki/File:Tesla_Model_3_(2023)_Autofr%C3%BChling_Ulm_IMG_9282_(cropped).jpg) | Alexander-93 | CC BY-SA 4.0 |
| mercedes-benz-gle-450-2020-1.webp | [MERCEDES-BENZ GLE (W167) China (11).jpg](https://commons.wikimedia.org/wiki/File:MERCEDES-BENZ_GLE_(W167)_China_(11).jpg) | Dinkun Chen | CC BY-SA 4.0 |
| porsche-cayenne-2016-1.webp | [Porsche Cayenne Macau front view (July 14, 2025).jpg](https://commons.wikimedia.org/wiki/File:Porsche_Cayenne_Macau_front_view_(July_14,_2025).jpg) | 茅野ふたば | CC BY-SA 4.0 |
